<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>GTI Photo Gallery</title>
		<link>http://www.gypsytourgolf.com/gallery</link>
		<description>51 photos in 4 albums</description>
		<language>en-US</language>
		<lastBuildDate>Wed, 08 Sep 2010 00:54:18 +0000</lastBuildDate>
		<managingEditor>webadmin@gypsytourgolf.com</managingEditor>
		<webMaster>webadmin@gypsytourgolf.com</webMaster>
		<generator>Gallery 1.5.2-pl2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>GTI Photo Gallery</title>
			<url>http://www.gypsytourgolf.com/gallery/albums/Chapter-Champ-pics/CHAPTER_CHAMP.thumb.jpg</url>
			<link>http://www.gypsytourgolf.com/gallery</link>
			<width>144</width>
			<height>129</height>
		</image>
		<item>
			<link>http://www.gypsytourgolf.com/gallery/Chapter-Champ-pics</link>
			<guid isPermaLink="false">e41f97e90c75031a789ce8140e0a4b10</guid>
			<title>CHAPTER CHAMPIONSHIP PICTURES</title>
			<pubDate>Fri, 10 Feb 2006 13:38:47 +0000</pubDate>
			<comments>http://www.gypsytourgolf.com/gallery/view_comments.php?set_albumName=Chapter-Champ-pics</comments>
			<photo:imgsrc>http://www.gypsytourgolf.com/gallery/albums/Chapter-Champ-pics/CHAPTER_CHAMP.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.gypsytourgolf.com/gallery/albums/Chapter-Champ-pics/CHAPTER_CHAMP.jpg</photo:thumbnail>
			<pb:thumb>http://www.gypsytourgolf.com/gallery/albums/Chapter-Champ-pics/CHAPTER_CHAMP.thumb.jpg</pb:thumb>
			<pb:height>129</pb:height>
			<pb:width>144</pb:width>
			<description>Photos from around the Gypsy Tour Chapter Championships. 2005 defending Chapter Champions are: Doug Roll (Finger Lakes), Mike Estep (Salt City), and Nora Smith (Gaffer District)</description>
		</item>
		<item>
			<link>http://www.gypsytourgolf.com/gallery/2005-CHAPTER-CHAMPIONSHIPS</link>
			<guid isPermaLink="false">dbce2d7067cfd5a536891c0488f4e0fb</guid>
			<title>2005 CHAPTER CHAMPIONSHIPS</title>
			<pubDate>Fri, 10 Feb 2006 13:29:14 +0000</pubDate>
			<comments>http://www.gypsytourgolf.com/gallery/view_comments.php?set_albumName=2005-CHAPTER-CHAMPIONSHIPS</comments>
			<photo:imgsrc>http://www.gypsytourgolf.com/gallery/albums/2005-CHAPTER-CHAMPIONSHIPS/2005_CHAPTER_CHAMP_FIELDS.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.gypsytourgolf.com/gallery/albums/2005-CHAPTER-CHAMPIONSHIPS/2005_CHAPTER_CHAMP_FIELDS.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.gypsytourgolf.com/gallery/albums/2005-CHAPTER-CHAMPIONSHIPS/2005_CHAPTER_CHAMP_FIELDS.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.gypsytourgolf.com/gallery/album07</link>
			<guid isPermaLink="false">e40598d67676188af9bbb72f16fce8cd</guid>
			<title>2003 CHAMPIONSHIP PICTURES</title>
			<pubDate>Tue, 10 May 2005 12:15:48 +0000</pubDate>
			<comments>http://www.gypsytourgolf.com/gallery/view_comments.php?set_albumName=album07</comments>
			<photo:imgsrc>http://www.gypsytourgolf.com/gallery/albums/album07/CHAPTER_CHAMPIONSHIP_2003.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.gypsytourgolf.com/gallery/albums/album07/CHAPTER_CHAMPIONSHIP_2003.jpg</photo:thumbnail>
			<pb:thumb>http://www.gypsytourgolf.com/gallery/albums/album07/CHAPTER_CHAMPIONSHIP_2003.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.gypsytourgolf.com/gallery/album06</link>
			<guid isPermaLink="false">cef2124f454100fed874fd0017077c3a</guid>
			<title>2004 CHAMPIONSHIP PICTURES</title>
			<pubDate>Tue, 10 May 2005 10:54:49 +0000</pubDate>
			<comments>http://www.gypsytourgolf.com/gallery/view_comments.php?set_albumName=album06</comments>
			<photo:imgsrc>http://www.gypsytourgolf.com/gallery/albums/album06/CHAPTER_CHAMPIONSHIP_2004.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.gypsytourgolf.com/gallery/albums/album06/CHAPTER_CHAMPIONSHIP_2004.jpg</photo:thumbnail>
			<pb:thumb>http://www.gypsytourgolf.com/gallery/albums/album06/CHAPTER_CHAMPIONSHIP_2004.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
